| Management number | 229799781 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229799781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4-Ply |
|---|---|
| ASIN | B0863JB4X8 |
| Size | 235/65R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7 Inches |
| Brand Name | Accelera |
| Load Index | 106.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 33 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Accelera |
| Model Number | 1200046761 |
| Speed Rating | W |
| Item Diameter | 30 Inches |
| Load Capacity | 2094 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 30 Inches |
| Item Type Name | Accelera Iota ST68 Performance All Season Radial Tire - 235/65ZR18 106W |
| Item Dimensions | 29 x 29 x 9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 1200046761 |
| OEM Equivalent Part Number | 1200046761 |
| Manufacturer Warranty Description | 35000 |
| Global Trade Identification Number | 08994234020540 |
| Vehicle Tire ISO Metric Size Description | 235/65R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form