| Management number | 231440783 | Release Date | 2026/06/18 | List Price | $64.00 | Model Number | 231440783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FS79N2PP |
|---|---|
| Color | Premium Grey |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Padded |
| Leg Style | wheels |
| Room Type | Home Office |
| Back Style | Solid Back |
| Brand Name | HOMREST |
| Seat Depth | 19 inches |
| Style Name | 4 Points Massage |
| Unit Count | 1.0 Count |
| Form Factor | Reclining |
| Is Foldable | No |
| Item Weight | 41 Pounds |
| Manufacturer | homrest |
| Cushion Style | High Density Sponge |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 21 x 40 x 21 inches |
| Required Assembly | Yes |
| Additional Features | 4-Point Massage, Heating Function, Reclining, Footrest, Height Adjustable, Padded Armrests |
| Frame Material Type | Metal |
| Included Components | Chair, Assembly Tools, Instructions |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Faux Leather |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 90-135 |
| Item Dimensions D x W x H | 21"D x 40"W x 21"H |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form