| Management number | 221035933 | Release Date | 2026/05/03 | List Price | $22.24 | Model Number | 221035933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021245710080 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | KAL |
| Model Name | KAL® Enhanced Energy Multivitamin | Whole Food Based Vitamins & Minerals w/ Antioxidants, Digestive Enzymes & Natural Carotenoids | 180 Capsules |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.82 Pounds |
| Manufacturer | KAL |
| Model Number | 9282598 |
| Container Type | Bottle |
| Item Dimensions | 3.19 x 3.19 x 6.1 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Certified Organic |
| Material Type Free | Iron Free |
| Special Ingredients | Carotenoids |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | 9182347 |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00021245710080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form