| Management number | 228321368 | Release Date | 2026/05/31 | List Price | $11.18 | Model Number | 228321368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Straight, comfortable fit, Branded waistband , Printed at hem , Cotton fleece ,




| UPC | 195750427105 |
|---|---|
| ASIN | B0DX4FB86G |
| Color | Khaki Green |
| Pattern | Letter Print |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Brand Name | Lacoste |
| Rise Style | Low Rise |
| Sport Type | Activewear |
| Style Name | Men’s Lacoste Logo Waistband Fleece Lounge Shorts |
| Unit Count | 1 Count |
| Fabric Type | 67% Cotton, 30% Polyester, 3% Elastane |
| Manufacturer | Lacoste |
| Style Number | GH5945-51 |
| Material Type | Cotton |
| Item Type Name | Pajama Bottom |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Shorts Form Type | Sweatshorts |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | GH5945-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form