| Management number | 231333007 | Release Date | 2026/06/18 | List Price | $22.00 | Model Number | 231333007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860011414308 |
|---|---|
| ASIN | B0D4L8THKT |
| Size | Mini |
| Color | Sand |
| Pattern | Solid |
| Brand Name | Mombru |
| Model Name | Hbpb |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Style Number | 1.0 |
| Material Type | Faux Leather |
| Occasion Type | Baby Shower |
| Product Style | Vegan Leather Breast Pump Bag |
| Item Type Name | Backpack or Cross Body |
| Outer Material | Faux Leather |
| Storage Volume | 15 Liters |
| Number Of Pockets | 11 |
| Lining Description | Polyester |
| Pocket Description | 11 Total Pockets, 4 Exterior Pockets, 7 Interior Pockets |
| Included Components | Shoulder Strap |
| Apparel Closure Type | Magnetic, Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Number of Compartments | 11 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7"D x 10.5"W x 12"H |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 00860011414308 |
| Other Special Features of the Product | Bottle Holder, Credit Card Slot, Laptop Compartment, Trolley Sleeve, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form