| Management number | 224947481 | Release Date | 2026/05/09 | List Price | $8.98 | Model Number | 224947481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The NSP-1632 LED red traffic wand features a bright lumen output with a red cone and a black-formed handle for ultimate grip and comfort. One body mounted push button controls the on/strobe/off lighting functions. Pressing the button Once, turns the light on constant-on mode, pressing the button a second time causes the light to strobe, and a third press of the button turns the light off. Power comes from 3 premium AAA batteries (included). the lightweight Nightstick LED red traffic wands are ideal for daylight or night applications and are the perfect choice for air ground crews, directing traffic, or marking a potentially hazardous area.
| UPC | 017398805018 |
|---|---|
| ASIN | B019CSG806 |
| Size | Large |
| Color | Red |
| Shape | Cylindrical with specific handle design |
| Brand Name | Nightstick |
| Style Name | Tactical |
| Unit Count | 1.0 Count |
| Item Weight | 0.33 Pounds |
| Battery Type | Alkaline |
| Manufacturer | Bayco Products Inc. |
| Model Number | NSP-1632 |
| Power Source | Battery Powered |
| Material Type | Abs, Polycarbonate |
| Warranty Type | Manufacturer |
| Item Type Name | LED Traffic Wand |
| Light Source Type | LED |
| Additional Features | Waterproof |
| Battery Description | AAA |
| Included Components | Light, 3 AAA batteries |
| Number of Batteries | 3 AAA batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | NSP-1632 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 0.38"D x 3"W x 0.38"H |
| Item Dimensions L x W x H | 5.75"L x 0.38"W x 9"H |
| Light Source Special Features | Waterproof |
| Manufacturer Warranty Description | 1 year limited warranty. |
| Global Trade Identification Number | 00017398805018 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form