| Management number | 223446344 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 223446344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Iconic design with a modern touch. Inspired by Nike Air Max 90, the Nike Air Max Excee shoe celebrates a classic in a completely new way. Elongated lines and distorted proportions on the upper project the beloved 90s look into a new and current space. The Air unit is visible through 3 windows for an updated look. The foam sole and midsole provide comfort without weighing down. The elongated design lines pay tribute to the Air Max 90 model provocatively.
| UPC | 193145205222 |
|---|---|
| ASIN | B07MP12BTD |
| Brand | Nike |
| Color | White White Black Wolf Grey 102 |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Arch Type | Medium |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Basketball |
| Sport Type | Basketball |
| Strap Type | laces |
| Style Name | Basketball Shoes |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelettes |
| Manufacturer | Nike |
| Style Number | AQ1774 |
| Occasion Type | Basketball |
| Sole Material | Rubber |
| Item Type Name | Basketball Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | Textile |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AQ1774_102 |
| Global Trade Identification Number | 00193145205222 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form