| Management number | 230670411 | Release Date | 2026/06/18 | List Price | $12.00 | Model Number | 230670411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unleash your hustle with Rockstar Energy—honoring those who grind hard. Dive into over 25 flavors, offering zero-calorie, zero-sugar, and zero-carb options, perfectly aligned with your lifestyle. Revel in the low-calorie indulgence, with just 20 calories per can. Experience the bold taste of Rockstar Energy with the Pure Zero Sugar 4 Flavor Variety Pack—each 16 oz can packed in a convenient 12 Pack. Fuel your journey with the relentless energy of Rockstar.
| Product line | Rockstar Pure Zero |
|---|---|
| Count | 12 |
| Product net content parent | 16 Fluid Ounces |
| Size | 16 fl oz |
| Assembled product weight | 13.68 lb |
| Caffeine designation | Caffeine Added, High Caffeine |
| Flavor | 4 Flavor Variety Pack |
| Brand | Rockstar |
| Nutrition facts label image | https://i5.walmartimages.com/asr/1e12def9-8d7d-4514-80fa-8e9c8814d661.28058973c756239669ad31c808f75bfe.jpeg?odnHeight=640&odnWidth=640&odnBg=FFFFFF |
| Flavor notes | 4 Flavor Variety Pack - Fruit Punch, Silver Ice, Tangerine Mango Guava Strawberry and Sugar Free, Fruity |
| Ingredient list image | https://i5.walmartimages.com/asr/1e12def9-8d7d-4514-80fa-8e9c8814d661.28058973c756239669ad31c808f75bfe.jpeg?odnHeight=640&odnWidth=640&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form